Northumbria university
Informations générales
Capacités maximales par configuration de salle
Présentation du lieu
Située dans le cœur animé de Newcastle, l'université Northumbria est une destination de choix pour les événements et les réunions d'entreprise. Nos installations de pointe comprennent des amphithéâtres polyvalents, des salles de classe contemporaines et des espaces d'exposition spacieux, tous conçus pour répondre aux divers besoins des entreprises clientes. L'excellence académique et les services professionnels sont au cœur de nos préoccupations. Notre équipe spécialisée dans les lieux de réunion assure une gestion transparente des événements, adaptée à vos besoins spécifiques. Facilement accessible par les transports publics et disposant d'un vaste parking, nous facilitons la connexion et la collaboration de vos participants.
Équipements
Configuration de l’établissement
Capacités
Salle |
|
|
|
|
|
|
|
Assis | Debout |
|
---|---|---|---|---|---|---|---|---|---|---|
CCE-001 Lecture Theatre (1 m2) | — | — | 400 | — | — | — | — | 400 | — | |
CCE-002 Lecture Theatre (1 m2) | — | — | 250 | — | — | — | — | 250 | — | |
CCE-003 Lecture Theatre (1 m2) | — | — | 200 | — | — | — | — | 200 | — | |
CCE1 007 Classroom (60 m2) | 20 | 20 | 40 | 20 | 40 | — | — | 40 | — | |
CCE1 008 Classroom (60 m2) | 15 | 15 | 24 | 10 | 24 | — | — | 24 | — | |
CCE1 018 Classroom (35 m2) | — | — | 30 | — | 16 | — | — | 30 | — | |
CCE1 021 Classroom (35 m2) | 15 | 15 | 24 | 20 | 24 | — | — | 24 | — | |
CCE1 024 Classroom (35 m2) | 25 | 25 | 40 | 20 | 38 | — | — | 40 | — | |
CCE1 213 Classroom (35 m2) | 20 | 20 | 40 | 25 | 32 | — | — | 40 | — | |
CCE1 214 Classroom (35 m2) | 20 | 20 | 30 | 15 | 24 | — | — | 30 | — | |
CCE1 215 Classroom (35 m2) | 20 | 20 | 30 | 15 | 24 | — | — | 30 | — | |
CCE1 216 Classroom (35 m2) | 20 | 20 | 30 | 15 | 24 | — | — | 30 | — | |
CCE1 218 Classroom (35 m2) | 15 | 15 | 30 | 15 | 20 | — | — | 30 | — | |
CCE1 220 Classroom (35 m2) | 15 | 15 | 30 | 15 | 20 | — | — | 30 | — | |
CCE1 220A Classroom (35 m2) | 15 | 15 | 30 | 15 | 20 | — | — | 30 | — | |
CCE1 221 Classroom (35 m2) | 20 | 20 | 40 | 25 | 32 | — | — | 40 | — | |
CCE1 222 Classroom (35 m2) | 20 | 20 | 40 | 25 | 32 | — | — | 40 | — | |
CCE1 223A Classroom (35 m2) | 30 | 30 | 60 | 30 | 56 | — | — | 60 | — | |
CCE1 223B Classroom (35 m2) | 20 | 20 | 50 | 20 | 40 | — | — | 50 | — | |
CCE1 224A Classroom (35 m2) | — | — | 30 | — | 16 | — | — | 30 | — | |
CCE1 224B Classroom (35 m2) | 20 | 20 | 30 | 15 | 24 | — | — | 30 | — | |
CCE1 224C Classroom (35 m2) | 20 | 20 | 40 | 25 | 32 | — | — | 40 | — | |
CCE1 226 Classroom (35 m2) | 20 | 20 | 30 | 15 | 25 | — | — | 30 | — | |
CCE1 227 Classroom (35 m2) | 20 | 20 | 50 | 20 | 40 | — | — | 50 | — | |
CCE1 401 Harvard Lecture Theatre (100 m2) | — | — | 100 | — | — | — | — | 100 | — | |
CCE1 402 Harvard Lecture Theatre (100 m2) | — | — | 60 | — | — | — | — | 60 | — | |
CCE1 403 Harvard Lecture Theatre (100 m2) | — | — | 60 | — | — | — | — | 60 | — | |
CCE1 Foyer/Reception Area (1000 m2) | — | — | 500 | — | — | — | — | 500 | — | |
Domain, Students' Union (710 m2) | — | — | 600 | — | — | — | — | 600 | — | |
Ellison-0001 Lecture Theatre (1 m2) | — | — | 180 | — | — | — | — | 180 | — | |
Ellison-002 Lecture Theatre (1 m2) | — | — | 95 | — | — | — | — | 95 | — | |
Ellison-003 Lecture Theatre (1 m2) | — | — | 153 | — | — | — | — | 153 | — | |
Habita (Bar & Social Space) (378 m2) | 25 | 25 | 200 | 200 | 150 | — | 200 | 200 | 200 | |
Lipman 031 Lecture Theatre (1 m2) | — | — | 255 | — | — | — | — | 255 | — | |
SAN 408 Conference Room (20 m2) | 20 | 20 | 20 | — | 20 | — | — | 20 | — | |
SAN 410 Conference Room (20 m2) | 14 | 14 | 20 | — | 14 | — | — | 20 | — | |
SAN 412 Conference Room (20 m2) | 14 | 14 | 20 | — | 14 | — | — | 20 | — | |
SAN 413 Conference Room (20 m2) | 20 | 20 | 20 | — | 20 | — | — | 20 | — | |
Sport Central - Price on request (2220 m2) | — | — | 3000 | — | — | — | — | 3000 | — | |
The Great Hall - Versatile Flat & Dining Space (1 m2) | 48 | — | 150 | 120 | — | — | 120 | 150 | 120 | |
Various Breakout Rooms (400 m2) | 40 | 30 | 100 | 40 | 50 | — | 120 | 100 | 120 |
Formules & Prix d’appels
Demi-journée d’étude |
1 salle de réunion pour la demi-journée + 1 collation + 1 déjeuner |
Dès £70 HT par pers.
|
Journée d’étude |
1 salle de réunion pour la journée + 2 collations + 1 déjeuner Minimum participants : 1
|
Dès £135 HT par pers.
|
Tarifs Location seule
CCE-001 Lecture Theatre |
Tarif Journée - dès £125 HT |
CCE-002 Lecture Theatre |
Tarif Journée - dès £125 HT |
CCE-003 Lecture Theatre |
Tarif Journée - dès £125 HT |
CCE1 007 Classroom |
Tarif Journée - dès £125 HT |
CCE1 008 Classroom |
Tarif Journée - dès £125 HT |
CCE1 018 Classroom |
Tarif Journée - dès £125 HT |
CCE1 021 Classroom |
Tarif Journée - dès £125 HT |
CCE1 024 Classroom |
Tarif Journée - dès £125 HT |
CCE1 213 Classroom |
Tarif Journée - dès £125 HT |
CCE1 214 Classroom |
Tarif Journée - dès £125 HT |
CCE1 215 Classroom |
Tarif Journée - dès £125 HT |
CCE1 216 Classroom |
Tarif Journée - dès £125 HT |
CCE1 218 Classroom |
Tarif Journée - dès £125 HT |
CCE1 220 Classroom |
Tarif Journée - dès £125 HT |
CCE1 220A Classroom |
Tarif Journée - dès £125 HT |
CCE1 221 Classroom |
Tarif Journée - dès £125 HT |
CCE1 222 Classroom |
Tarif Journée - dès £125 HT |
CCE1 223A Classroom |
Tarif Journée - dès £125 HT |
CCE1 223B Classroom |
Tarif Journée - dès £125 HT |
CCE1 224A Classroom |
Tarif Journée - dès £125 HT |
CCE1 224B Classroom |
Tarif Journée - dès £125 HT |
CCE1 224C Classroom |
Tarif Journée - dès £125 HT |
CCE1 226 Classroom |
Tarif Journée - dès £125 HT |
CCE1 227 Classroom |
Tarif Journée - dès £125 HT |
CCE1 401 Harvard Lecture Theatre |
Tarif Journée - dès £125 HT |
CCE1 402 Harvard Lecture Theatre |
Tarif Journée - dès £125 HT |
CCE1 403 Harvard Lecture Theatre |
Tarif Journée - dès £125 HT |
CCE1 Foyer/Reception Area |
Tarif Journée - dès £125 HT |
Domain, Students' Union |
Tarif Journée - dès £125 HT |
Ellison-0001 Lecture Theatre |
Tarif Journée - dès £125 HT |
Ellison-002 Lecture Theatre |
Tarif Journée - dès £125 HT |
Ellison-003 Lecture Theatre |
Tarif Journée - dès £125 HT |
Habita (Bar & Social Space) |
Tarif Journée - dès £125 HT |
Lipman 031 Lecture Theatre |
Tarif Journée - dès £125 HT |
SAN 408 Conference Room |
Tarif Journée - dès £125 HT |
SAN 410 Conference Room |
Tarif Journée - dès £125 HT |
SAN 412 Conference Room |
Tarif Journée - dès £125 HT |
SAN 413 Conference Room |
Tarif Journée - dès £125 HT |
Sport Central - Price on request |
Tarif Journée - dès £125 HT |
The Great Hall - Versatile Flat & Dining Space |
Tarif Journée - dès £125 HT |
Various Breakout Rooms |
Tarif Journée - dès £125 HT |
Localisation
Northumbria University, NE2 1XE Newcastle-upon-Tyne, Royaume-UniCe lieu vous intéresse ?
Envoyez le brief de votre événement à Conciergerie UK et obtenez un devis personnalisé gratuitement !
Vous avez le choix !
19 000 partenaires référencés sur Kactus
Ils nous font confiance !
90 000 utilisateurs et 35 000 entreprises organisent leurs événements sur Kactus
L'expérience est simple et fluide !
4.5/5 c’est le taux de satisfaction de nos clients suite à leur expérience sur Kactus